- Top
- M.A. Program
- Program Catalogue
- Two Recommended Paths and Course Offerings
Two Recommended Paths and Course Offerings
Because of the focused nature of the program, there is very little flexibility in the courses a student can take to complete the degree. The table below gives two recommended paths, one specialized mainly in International Economics and Public Economics and the other in Comparative Economics. This is a recommended path for those opting to take the Qualifying Exams (QE). For those who choose to write a thesis, four (4) less credits (a total of 32) are required. Of course, students can register and receive more than the minimum credits if they so choose.
(A) International Economics and Public Economics
(B) Comparative Economics
Course Title | Credits Earned | Frequency | ||
---|---|---|---|---|
Path (A) | Path (B) | |||
Core Courses | Microeconomics Ⅰ | 2 | 2 | annual |
Macroeconomics | 2 | 2 | annual | |
Statistics Ⅰ | 2 | 2 | annual | |
Economic Systems | 2 | 2 | annual | |
Economic Policy | 2 | 2 | annual | |
Other elective courses | Microeconomics Ⅱ(22KB) | 2 | annual | |
Statistics Ⅱ(20KB) | 2 | 2 | annual | |
International Economics and Public Policy(23KB) | 2 | annual | ||
Applied International Trade | 2 | annual | ||
Public Economics | 2 | 2 | biyearly | |
Public Finance | 2 | biyearly | ||
International Finance (23KB) | 2 | 2 | biyearly | |
World Economy(22KB) | 2 | 2 | annual | |
Economic Development | 2 | biyearly | ||
Environment and Development | 2 | biyearly | ||
Economic Planning and Energy Policy | 2 | annual | ||
Asian and African Economies | 2 | biyearly | ||
Applied Econometrics (378KB) | 2 | annual | ||
Applied Microeconomics (455KB) | 2 | annual | ||
Technology Strategy for Development | biyearly | |||
Japanese Culture and Society | biyearly | |||
Seminars | Seminar Ⅰa | 2 | 2 | annual |
Seminar Ⅰb | 2 | 2 | annual | |
Seminar Ⅱ a | 2 | 2 | annual | |
Seminar Ⅱ b | 2 | 2 | annual | |
GSISS Joint Courses | Thesis Writing* | annual | ||
Presentation and Discussion Skills* | annual | |||
Total Credits earned | 36 | 36 |
Notes:
* GSISS Joint Course credits do not count toward the M.A. degree.