- Top
- Faculty Members
Supervisor Facts
The table shows the number of students admitted in the International Ph.D. Program in Economics by supervisors and the year of admission during the past five years.
Faculty name | 2018 | 2019 | 2020 | 2021 | 2022 | Five-year total |
---|---|---|---|---|---|---|
ISHIRO, Taku | 0 | 0 | 0 | 1 | 0 | 1 |
OMORI, Yoshiaki* | 0 | 1 | 1 | 0 | 0 | 2 |
PARSONS, Craig | 1 | 0 | 0 | 1 | 0 | 2 |
Sato, Kiyotaka | 0 | 2 | 0 | 1 | 1 | 4 |
SHRESTHA, Nagendra | 0 | 0 | 0 | 1 | 1 | 2 |
YAMAZAKI, Keiichi | 1 | 0 | 0 | 0 | 0 | 1 |
Other faculty members | 0 | 0 | 0 | 0 | 0 | 0 |
All faculty members | 2 | 3 | 1 | 4 | 2 | 12 |
*OMORI is not available as a supervisor for students admitted in 2023 and onwards because of his expected retirement.