- Top
- M.A. Program
- Program Catalogue
- Appendix
- Academic Calendar
Academic Calendar
The Number of Classes
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Notes | |
|---|---|---|---|---|---|---|---|---|
| Oct. | 1 | 2 | 3 | Fall semester begins on Oct. 1. Fall Entrance Ceremony, Oct. 1. | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | Monday classes held on Oct. 15. | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | University Festival “Tokiwasai”, Oct. 30 – Nov. 2. Preparation on Oct. 30. | |
| Nov. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | Make-up classes held in the 6th periods, Nov. 9 – 13. | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | Monday classes held on Nov. 26. | |
| 29 | 30 | |||||||
| Dec. | 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | Make-up classes held in the 6th periods, Dec. 7 – 11. | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | Winter recess, Dec. 26 – Jan. 3. | |
| 27 | 28 | 29 | 30 | 31 | ||||
| Jan. | 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | National Center Test for University Admissions. YNU closed Jan. 15 – 17. | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | Make-up classes held in the 6th periods, Jan. 25 – 29. | |
| 31 | ||||||||
| Feb. | 1 | 2 | 3 | 4 | 5 | 6 | TOEFL ITP given on Feb. 2. (for undergraduate) | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | Fall semester final exams, Feb. 3 – 9. Reserved for Feb. 10. | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | Spring recess, Feb. 11 – Mar. 31. | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | YNU Entrance ExamⅠ, Feb. 25 – 26. | |
| 28 | 29 | |||||||
| Mar. | 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | YNU Entrance ExamⅡ, Mar. 12 – 13. | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | Graduation Ceremony, Mar. 24. | |
| 27 | 28 | 29 | 30 | 31 | Fall semester ends on Mar. 31. | |||
| Subtotal (before replacements) |
14 | 16 | 16 | 18 | 16 | Excludes the TOEFL-ITP day. Includes the final exam days. | ||
| Subtotal (after replacements) |
16 | 16 | 16 | 16 | 16 | Excludes the TOEFL-ITP day. Includes the final exam days. | ||
| Total | 32 | 32 | 32 | 32 | 32 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Notes | |
|---|---|---|---|---|---|---|---|---|
| Apr. | 1 | 2 | Spring recess, Apr. 1-5. Spring Entrance Ceremony, Apr. 5. | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | Spring semester begins on Apr. 6. | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| 24 | 25 | 26 | 27 | 38 | 29 | 30 | ||
| May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | Make-up classes held in the 6th periods, May 9 – 13. | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
| 29 | 30 | 31 | Establishment Day on Jun. 1. | |||||
| Jun. | 1 | 2 | 3 | 4 | University Festival “Seiryosai”, Jun 4 - 5. Preparation on Jun 4. | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | Make-up classes held in the 6th periods, Jun 13 - 17. | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
| 26 | 27 | 28 | 29 | 30 | ||||
| Jul. | 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | Make-up classes held in the 6th periods, Jul 4 - 8. | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | Spring semester final exams, Jul. 27 – Aug. 3. | |
| 31 | ||||||||
| Aug. | 1 | 2 | 3 | 4 | 5 | 6 | Summer recess, Aug. 4 – Sep. 30. | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| 28 | 29 | 30 | 31 | |||||
| Sep. | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | Graduation Ceremony, Sep. 16. | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| 25 | 26 | 27 | 28 | 29 | 30 | Spring semester ends on Sep. 30. | ||
| Subtotal (before replacements) |
16 | 16 | 16 | 16 | 16 | Includes the final exam days. | ||
| Subtotal (after replacements) |
16 | 16 | 16 | 16 | 16 | Includes the final exam days. | ||
| Total |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Notes | |
|---|---|---|---|---|---|---|---|---|
| Oct. | 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | Fall semester begins on Oct. 3. Fall Entrance Ceremony, Oct. 6. | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | Monday classes held on Oct. 11. | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | University Festival “Tokiwasai”, Oct. 28 – 31. Preparation on Oct. 28. | |
| 30 | 31 | |||||||
| Nov. | 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | Make-up classes held in the 6th periods, Nov 7 - 11. | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 27 | 28 | 29 | 30 | |||||
| Dec. | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | Make-up classes held in the 6th periods, Dec 5 - 9. | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | Friday classes held on Dec. 27. | |
| Jan. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Winter recess, Dec. 28 – Jan. 5. |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | Coming of Age Day on Jan. 9. | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | National Center Test for University Admissions. YNU closed Jan. 13 – 15. | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | Make-up classes held in the 6th periods, Jan 23 - 27. | |
| 29 | 30 | 31 | ||||||
| Feb. | 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | TOEFL ITP given on Feb. 6. (for undergraduate) | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | Fall semester final exams, Feb. 7 – 14. | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | Spring recess, Feb. 15 – Mar. 31. | |
| 26 | 27 | 28 | YNU Entrance ExamⅠ, Feb. 25 – 26. | |||||
| Mar. | 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | YNU Entrance ExamⅡ, Mar. 12 – 13. | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | Graduation Ceremony, Mar. 24. | |
| 26 | 27 | 28 | 29 | 30 | 31 | Fall semester ends on Mar. 31. | ||
| Subtotal (before replacements) |
15 | 18 | 16 | 16 | 15 | Excludes the TOEFL-ITP day. Includes the final exam days. | ||
| Subtotal (after replacements) |
16 | 16 | 16 | 16 | 16 | Excludes the TOEFL-ITP day. Includes the final exam days. | ||
| Total | 32 | 32 | 32 | 32 | 32 |
