- Top
- M.A. Program
- Program Catalogue
- Appendix
- Academic Calendar
Academic Calendar
The Number of Classes
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Notes | |
|---|---|---|---|---|---|---|---|---|
| Oct. | 1 | 2 | 3 | 4 | 5 | Fall semester begins on Oct. 1. | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | Fall Entrance Ceremony, Noon, Oct. 3. | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | Monday classes held on Oct. 15. | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 27 | 28 | 29 | 30 | 31 | ||||
| Nov. | 1 | 2 | University Festival "Tokiwasai," Nov. 3-5. Preparation on Nov. 2. | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | Make-up classes held in the 6th periods, Nov. 11-15. | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| Dec. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | Make-up classes held in the 6th periods, Dec. 9-13. | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
| 29 | 30 | 31 | Winter recess, Dec. 24-Jan. 5. | |||||
| Jan. | 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Monday classes held on Jan. 15. | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | National Center Test for University Admissions. YNU closed Jan. 17-19. | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | Make-up classes held in the 6th periods, Jan 27-31. | |
| 26 | 27 | 28 | 29 | 30 | 31 | January 30 (Thu) reserved for make-up classes. | ||
| Feb. | 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOEFL ITP given on Feb. 5. (for undergraduate) | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | Fall semester final exams, Feb. 6-13. | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | Tuesday class's exams held on Feb. 13. | |
| 23 | 24 | 25 | 26 | 27 | 28 | YNU Entranc ExamⅠ, Feb. 25-26. | ||
| Mar. | 1 | Spring recess, Feb. 14-Mar. 31. | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | YNU Entrance ExamⅡ, Mar. 12-13. | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | Commencement, Mar. 26 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
| 30 | 31 | Fall semester ends on Mar. 31. | ||||||
| Subtotal (before replacements) |
14 | 16 | 17 | 17 | 16 | Excludes the TOEFL-ITP day. Includes the final exam days. | ||
| Subtotal | 16 | 16 | 16 | 16 | 16 | Excludes the TOEFL-ITP day. Includes the final exam days. | ||
| (after replacements) | ||||||||
| Total | 32 | 32 | 32 | 32 | 32 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Notes | |
|---|---|---|---|---|---|---|---|---|
| Apr. | 1 | 2 | 3 | 4 | 5 | Spring recess, Apr. 1-3. Spring semester begins on Apr. 4. | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | Spring Entrance Ceremony, Noon, Apr. 3. Orientation etc., Apr. 1-2. | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 27 | 28 | 29 | 30 | |||||
| May | 1 | 2 | 3 | Tuesday classes held on May 2. | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | Make-up classes held in the 6th periods, May 12 - 16. | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | University Festival "Seiryosai," May 24 - 25. Preparation on May 24. | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Jun. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Establishment Day on Jun 1. |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | Make-up classes held in the 6th periods, Jun. 16 - 20. | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
| 29 | 30 | |||||||
| Jul. | 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | Make-up classes held in the 6th periods, Jul. 7 - 11. | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | Monday classes held on Jul 23. | |
| 27 | 28 | 29 | 30 | 31 | Spring semester final exams, Jul. 24 - 31. | |||
| Aug. | 1 | 2 | Summer recess, Aug. 1 - Sep. 30. | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| 31 | ||||||||
| Sep. | 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | Graduation Ceremony, Sep. 25. | |
| 28 | 29 | 30 | Spring semester ends on Sep. 30. | |||||
| Subtotal (before replacements) |
15 | 15 | 17 | 16 | 17 | Excludes the TOEFL-ITP day. Includes the final exam days. | ||
| Subtotal (after replacements) |
16 | 16 | 16 | 16 | 16 | Excludes the TOEFL-ITP day. Includes the final exam days. | ||
| Total | 32 | 32 | 32 | 32 | 32 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Notes | |
|---|---|---|---|---|---|---|---|---|
| Oct. | 1 | 2 | 3 | 4 | Fall semester begins on Oct. 1. | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Fall Entrance Ceremony, Noon, Oct. 2. | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | Monday classes held on Oct. 15. | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
| 26 | 27 | 28 | 29 | 30 | 31 | Friday classes held on Oct. 30. | ||
| Nov. | 1 | University Festival "Tokiwasai," Oct. 31 - Nov. 3. Preparation on Oct. 31. | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | Make-up classes held in the 6th periods, Nov. 10 - 14. | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | Monday classes held on Nov. 26. | |
| 30 | ||||||||
| Dec. | 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | Make-up classes held in the 6th periods, Dec. 8 - 12. | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | Winter recess, Dec. 25 - Jan. 4. | |
| 28 | 29 | 30 | 31 | |||||
| Jan. | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | National Center Test for University Admissions. YNU closed Jan. 16 - 18. | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | Make-up classes held in the 6th periods, Jan 26 - 30. | |
| Feb. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOEFL ITP given on Feb. 3. (for undergraduate) |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | Fall semester final exams, Feb. 4 - 12. | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | Spring recess, Feb. 13 - Mar. 31. | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | YNU Entrance ExamⅠ, Feb. 25 - 26. | |
| Mar. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | YNU Entrance ExamⅡ, Mar. 12 - 13. | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | Graduation Ceremony, Mar. 25 | |
| 29 | 30 | 31 | Fall semester ends on Mar. 31. | |||||
| Subtotal (before replacements) |
14 | 16 | 18 | 17 | 15 | Excludes the TOEFL-ITP day. Includes the final exam days. | ||
| Subtotal (after replacements) |
16 | 16 | 16 | 16 | 16 | Excludes the TOEFL-ITP day. Includes the final exam days. | ||
| Total | 32 | 32 | 32 | 32 | 32 |
